
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matador Legal &#187; Consulting</title>
	<atom:link href="http://matadorlegal.com/index.php/tag/consulting/feed/" rel="self" type="application/rss+xml" />
	<link>http://matadorlegal.com/index.php</link>
	<description>Legal Outsourcing Provider</description>
	<lastBuildDate>Tue, 25 Aug 2009 05:04:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PwC ranked first in World&#8217;s best Outsourcing Advisers</title>
		<link>http://matadorlegal.com/index.php/2009/05/07/pwc-ranked-first-in-worlds-best-outsourcing-advisers/</link>
		<comments>http://matadorlegal.com/index.php/2009/05/07/pwc-ranked-first-in-worlds-best-outsourcing-advisers/#comments</comments>
		<pubDate>Thu, 07 May 2009 10:07:33 +0000</pubDate>
		<dc:creator>Matador Legal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Outsourcing]]></category>

		<guid isPermaLink="false">http://matadorlegal.com/index.php/?p=157</guid>
		<description><![CDATA[International Association of Outsourcing Professionals, IAOP,  has ranked PwC first in its list of, &#8220;World&#8217;s Best Outsourcing Advisers&#8221;. The report shows that provider revenue grew by 13% in 2008 as compared to 14% in the previous year, while  employment increased by 18 %. This study only considers companies whose annual revenues is in excess [...]]]></description>
			<content:encoded><![CDATA[<p>International Association of Outsourcing Professionals, <a href="http://www.outsourcingprofessional.org/" target="_blank">IAOP</a>,  has ranked <a href="www.pwc.com" target="_blank">PwC</a> first in its list of, &#8220;World&#8217;s Best Outsourcing Advisers&#8221;. The report shows that provider revenue grew by 13% in 2008 as compared to 14% in the previous year, while  employment increased by 18 %. This study only considers companies whose annual revenues is in excess of $ 1 billion.</p>
<p>Source:</p>
<p><a href="http://www.newswire.ca/en/releases/archive/May2009/06/c8859.html">http://www.newswire.ca/en/releases/archive/May2009/06/c8859.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://matadorlegal.com/index.php/2009/05/07/pwc-ranked-first-in-worlds-best-outsourcing-advisers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
