
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matador Legal &#187; Bankruptcy</title>
	<atom:link href="http://matadorlegal.com/index.php/tag/bankruptcy/feed/" rel="self" type="application/rss+xml" />
	<link>http://matadorlegal.com/index.php</link>
	<description>Legal Outsourcing Provider</description>
	<lastBuildDate>Tue, 25 Aug 2009 05:04:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Managers liable for payroll even after a bankruptcy</title>
		<link>http://matadorlegal.com/index.php/2009/07/30/managers-liable-for-payroll-even-after-a-bankruptcy/</link>
		<comments>http://matadorlegal.com/index.php/2009/07/30/managers-liable-for-payroll-even-after-a-bankruptcy/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 05:17:42 +0000</pubDate>
		<dc:creator>Matador Legal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bankruptcy]]></category>

		<guid isPermaLink="false">http://matadorlegal.com/index.php/?p=601</guid>
		<description><![CDATA[A federal appellate court in San Francisco has ruled that the managers of a company under bankruptcy, chapter 11 or 7 are still liable for employee&#8217;s unpaid wages under the federal law. The 9th US circuit court of appeals has made this ruling, overturning a lower court ruling on the issue in the case of [...]]]></description>
			<content:encoded><![CDATA[<p>A federal appellate court in San Francisco has ruled that the managers of a company under bankruptcy, chapter 11 or 7 are still liable for employee&#8217;s unpaid wages under the federal law. The 9th US circuit court of appeals has made this ruling, overturning a lower court ruling on the issue in the case of <em>Boucher v/s Shaw</em>.</p>
<p>The case has been remanded for further proceedings. The court also affirmed the previous lower court ruling that the managers were not liable under the Nevada state law.</p>
<p>Related Links:</p>
<p><a href="http://www.businessinsurance.com/article/20090729/NEWS/907299980">http://www.businessinsurance.com/article/20090729/NEWS/907299980</a></p>
]]></content:encoded>
			<wfw:commentRss>http://matadorlegal.com/index.php/2009/07/30/managers-liable-for-payroll-even-after-a-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chapter 7 bankruptcies rise in north Georgia</title>
		<link>http://matadorlegal.com/index.php/2009/07/30/chapter-7-bankruptcies-rise-in-north-georgia/</link>
		<comments>http://matadorlegal.com/index.php/2009/07/30/chapter-7-bankruptcies-rise-in-north-georgia/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 04:54:17 +0000</pubDate>
		<dc:creator>Matador Legal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Consumer Bankruptcy]]></category>

		<guid isPermaLink="false">http://matadorlegal.com/index.php/?p=599</guid>
		<description><![CDATA[During the first months in north Georgia chapter 7 bankruptcies have risen from 9,584 last year to 15,363 this year, a rise of 60%. Total bankruptcies have risen from 18,124 to 24,328, according to US bankruptcy court for the northern district of Georgia
The challenge in the coming months would be for the retailers to continue [...]]]></description>
			<content:encoded><![CDATA[<p>During the first months in north Georgia chapter 7 bankruptcies have risen from 9,584 last year to 15,363 this year, a rise of 60%. Total bankruptcies have risen from 18,124 to 24,328, according to <a href="http://www.ganb.uscourts.gov/" target="_blank">US bankruptcy court for the northern district of Georgia</a></p>
<p>The challenge in the coming months would be for the retailers to continue to be in business in the wake of ever tightening credit markets. <a href="http://cit.com/index.htm" target="_blank">CIT</a>, a lender to small and medium business had to be infused with $3 billion from the bond holders to continue to operate.</p>
<p>Related articles:</p>
<p><a href="http://www.ajc.com/business/chapter-7-filings-up-103730.html">http://www.ajc.com/business/chapter-7-filings-up-103730.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://matadorlegal.com/index.php/2009/07/30/chapter-7-bankruptcies-rise-in-north-georgia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcies rise in Utah by 62%</title>
		<link>http://matadorlegal.com/index.php/2009/07/09/bankruptcies-rise-in-utah-by-62/</link>
		<comments>http://matadorlegal.com/index.php/2009/07/09/bankruptcies-rise-in-utah-by-62/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 11:20:21 +0000</pubDate>
		<dc:creator>Matador Legal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Consumer Bankruptcy]]></category>

		<guid isPermaLink="false">http://matadorlegal.com/index.php/?p=561</guid>
		<description><![CDATA[Bankruptcies have risen by a staggering 62% for the half year period this year compared to the same in 2008. 6,817 bankruptcy petitions have been filed in this period compared to 4,216 last year. 4,403 of these were chapter 7,while 2,378 were chapter 13&#8217;s, 34 were chapter 11 and 2 were chapter 12, a rare [...]]]></description>
			<content:encoded><![CDATA[<p>Bankruptcies have risen by a staggering 62% for the half year period this year compared to the same in 2008. 6,817 bankruptcy petitions have been filed in this period compared to 4,216 last year. 4,403 of these were chapter 7,while 2,378 were chapter 13&#8217;s, 34 were chapter 11 and 2 were chapter 12, a rare form of bankruptcy used in case of a family farm protection</p>
<p>Related Links:</p>
<p><a href="http://www.deseretnews.com/article/705315466/Utah-bankruptcies-up-62.html">http://www.deseretnews.com/article/705315466/Utah-bankruptcies-up-62.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://matadorlegal.com/index.php/2009/07/09/bankruptcies-rise-in-utah-by-62/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro se petitions add to the stress on Bankruptcy courts</title>
		<link>http://matadorlegal.com/index.php/2009/07/07/pro-se-petitions-add-to-the-stress-on-bankruptcy-courts/</link>
		<comments>http://matadorlegal.com/index.php/2009/07/07/pro-se-petitions-add-to-the-stress-on-bankruptcy-courts/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 05:40:21 +0000</pubDate>
		<dc:creator>Matador Legal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Consumer Bankruptcy]]></category>

		<guid isPermaLink="false">http://matadorlegal.com/index.php/?p=553</guid>
		<description><![CDATA[As the bankruptcy filings have been rising all across US, the courts have to deal with more petitions and also more time consuming petitions. This is creating an additional stress in the bankruptcy courts.
With more debtors unable to afford attorney fees, the pro se petition preparers business is booming. Pro se bankruptcies are those petitions [...]]]></description>
			<content:encoded><![CDATA[<p>As the bankruptcy filings have been rising all across US, the courts have to deal with more petitions and also more time consuming petitions. This is creating an additional stress in the bankruptcy courts.</p>
<p>With more debtors unable to afford attorney fees, the pro se petition preparers business is booming. Pro se bankruptcies are those petitions which are prepared by the debtor himself, with the assistance of a bankruptcy petition preparer, who may or may not be a paralegal. Sometimes pro se petitions are not complete or have some documents missing.</p>
<p>All this adds to the load of bankruptcy courts, where judges and trustees need to more careful with pro se petitions, especially since the amendments in Bankruptcy laws in 2005 has  increased the documents that need to be provided by the debtor by approximately 50%.</p>
<p>Related Links:</p>
<p><a href="http://www.wislawjournal.com/article.cfm/2009/07/06/Pro-se-bankruptcies-drain-court-resources">http://www.wislawjournal.com/article.cfm/2009/07/06/Pro-se-bankruptcies-drain-court-resources</a></p>
]]></content:encoded>
			<wfw:commentRss>http://matadorlegal.com/index.php/2009/07/07/pro-se-petitions-add-to-the-stress-on-bankruptcy-courts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is lien stripping in Bankruptcy?</title>
		<link>http://matadorlegal.com/index.php/2009/07/07/what-is-lien-stripping-in-bankruptcy/</link>
		<comments>http://matadorlegal.com/index.php/2009/07/07/what-is-lien-stripping-in-bankruptcy/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 04:13:52 +0000</pubDate>
		<dc:creator>Matador Legal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Consumer Bankruptcy]]></category>

		<guid isPermaLink="false">http://matadorlegal.com/index.php/?p=550</guid>
		<description><![CDATA[In a chapter 13 reorganization plan, the second mortgage can be converted into an unsecured debt and is payable according to the plan agreed by the bankruptcy court trustee, if the property value is less than the balance owed on the first mortgage, which itself should be less than a million dollars.
For example, if the [...]]]></description>
			<content:encoded><![CDATA[<p>In a chapter 13 reorganization plan, the second mortgage can be converted into an unsecured debt and is payable according to the plan agreed by the bankruptcy court trustee, if the property value is less than the balance owed on the first mortgage, which itself should be less than a million dollars.</p>
<p>For example, if the home is worth $500,000, and the amount owed on the first mortgage is $525,000 then the second mortgage on this property can be considered as an unsecured debt and will not have a lien on the property.   But if the property value is more than $525,000, this will not be possible.</p>
<p>Related Links:</p>
<p><a href="http://www.poughkeepsiejournal.com/article/20090706/OPINION03/907060331/Learn-the-Secrets-of-Lien-Stripping-...-and-Save-Your-House-">http://www.poughkeepsiejournal.com/article/20090706/OPINION03/907060331/Learn-the-Secrets-of-Lien-Stripping-&#8230;-and-Save-Your-House-</a></p>
]]></content:encoded>
			<wfw:commentRss>http://matadorlegal.com/index.php/2009/07/07/what-is-lien-stripping-in-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcies rise in the central district of California</title>
		<link>http://matadorlegal.com/index.php/2009/07/06/bankruptcies-rise-in-the-central-district-of-california/</link>
		<comments>http://matadorlegal.com/index.php/2009/07/06/bankruptcies-rise-in-the-central-district-of-california/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 13:33:11 +0000</pubDate>
		<dc:creator>Matador Legal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Consumer Bankruptcy]]></category>

		<guid isPermaLink="false">http://matadorlegal.com/index.php/?p=545</guid>
		<description><![CDATA[Bankruptcies, both consumer and business rose by nearly 63% in the first four months, compared to the same period last year in the central district of California. Chapter 7 filings increase by 64%, while Chapter 13 filings increased by 40%. Compared to 3 chapter 11 filings last year, this year recorded 11 filings.
Related Links:
http://www.sanluisobispo.com/news/local/story/773670.html
]]></description>
			<content:encoded><![CDATA[<p>Bankruptcies, both consumer and business rose by nearly 63% in the first four months, compared to the same period last year in the central district of California. Chapter 7 filings increase by 64%, while Chapter 13 filings increased by 40%. Compared to 3 chapter 11 filings last year, this year recorded 11 filings.</p>
<p>Related Links:</p>
<p><a href="http://www.sanluisobispo.com/news/local/story/773670.html">http://www.sanluisobispo.com/news/local/story/773670.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://matadorlegal.com/index.php/2009/07/06/bankruptcies-rise-in-the-central-district-of-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcies rise in New Hampshire in June</title>
		<link>http://matadorlegal.com/index.php/2009/07/03/bankruptcies-rise-in-new-hampshire-in-june/</link>
		<comments>http://matadorlegal.com/index.php/2009/07/03/bankruptcies-rise-in-new-hampshire-in-june/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 12:56:43 +0000</pubDate>
		<dc:creator>Matador Legal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bankruptcy]]></category>

		<guid isPermaLink="false">http://matadorlegal.com/index.php/?p=542</guid>
		<description><![CDATA[Commercial and Business bankruptcies have continued to rise in New Hampshire. In June, N.H. recorded 412 households and 11 business bankruptcies, an increase of 27% over the June figures, last year. For the first five years this totaled 2,475.
At this rate, it is expected that we would see around 5000 filings by the end of [...]]]></description>
			<content:encoded><![CDATA[<p>Commercial and Business bankruptcies have continued to rise in New Hampshire. In June, N.H. recorded 412 households and 11 business bankruptcies, an increase of 27% over the June figures, last year. For the first five years this totaled 2,475.</p>
<p>At this rate, it is expected that we would see around 5000 filings by the end of the year.</p>
<p>Related Links:</p>
<p><a href="http://nhbr.com/apps/pbcs.dll/article?AID=/20090702/NEWS06/907019965/-1/NEWS">http://nhbr.com/apps/pbcs.dll/article?AID=/20090702/NEWS06/907019965/-1/NEWS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://matadorlegal.com/index.php/2009/07/03/bankruptcies-rise-in-new-hampshire-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcies rise the most in Lost Angeles and Chicago</title>
		<link>http://matadorlegal.com/index.php/2009/07/02/bankruptcies-rise-the-most-in-lost-angeles-and-chicago/</link>
		<comments>http://matadorlegal.com/index.php/2009/07/02/bankruptcies-rise-the-most-in-lost-angeles-and-chicago/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 12:56:10 +0000</pubDate>
		<dc:creator>Matador Legal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Commercial Bankruptcy]]></category>

		<guid isPermaLink="false">http://matadorlegal.com/index.php/?p=537</guid>
		<description><![CDATA[For the five month period from Jan to May 2009, total commercial bankruptcy filings stood at 36,106. The total filings are up from 23,829 for the same period last year, showing an increase of 52%. Compared to the same period in 2006, after Bankruptcy laws were revised to prevent abuse, the increase is 240%.
The vast [...]]]></description>
			<content:encoded><![CDATA[<p>For the five month period from Jan to May 2009, total commercial bankruptcy filings stood at 36,106. The total filings are up from 23,829 for the same period last year, showing an increase of 52%. Compared to the same period in 2006, after Bankruptcy laws were revised to prevent abuse, the increase is 240%.</p>
<p>The vast majority of these filings have been filed by small business owners and entrepreneurs. The increasing bankruptcies in small businesses and fewer start ups is expected to cause a major dent to the economy. In a recession, generally more number of people are thrust into becoming self employed. But this time the tighter credit market and stringent bankruptcy laws have an adverse impact on this trend as well.</p>
<p>Small businesses with fewer than 500 employees make up almost half of the total gross domestic product. According to <a href="www.equifax.com/" target="_blank">Equifax</a>, the major run up in the small businesses is caused by transportation industry which includes automobile and airline business. After transportation, construction, manufacturing and retail industries are the major causes.</p>
<p class="MsoNormal">Small businesses filings have grown most in the Los Angeles and Chicago metro area, according to Equifax.</p>
<p class="MsoNormal">The lack of credit remains a major factor for these high bankruptcy numbers.</p>
<p class="MsoNormal">Related Links:</p>
<p class="MsoNormal"><a href="http://www.usatoday.com/money/smallbusiness/2009-06-30-small-businesses-bankruptcy_N.htm">http://www.usatoday.com/money/smallbusiness/2009-06-30-small-businesses-bankruptcy_N.htm</a></p>
<p class="MsoNormal"><a href="http://www.jaxobserver.com/2009/07/01/business-bankruptcies-up-240-since-2006/">http://www.jaxobserver.com/2009/07/01/business-bankruptcies-up-240-since-2006/</a></p>
<p class="MsoNormal">
]]></content:encoded>
			<wfw:commentRss>http://matadorlegal.com/index.php/2009/07/02/bankruptcies-rise-the-most-in-lost-angeles-and-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More insights in research on bankruptcy numbers</title>
		<link>http://matadorlegal.com/index.php/2009/07/01/more-insights-in-research-on-bankruptcy-numbers/</link>
		<comments>http://matadorlegal.com/index.php/2009/07/01/more-insights-in-research-on-bankruptcy-numbers/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 16:54:18 +0000</pubDate>
		<dc:creator>Matador Legal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Consumer Bankruptcy]]></category>

		<guid isPermaLink="false">http://matadorlegal.com/index.php/?p=523</guid>
		<description><![CDATA[We have previously covered a research paper by Lars Lefgren and Frank McIntyre here. In this post we delve deeper into the research. The entire research paper is here.
Various researchers have found that the average amount discharged in a chapter 7 Bankruptcy varies from $30,000 to $36,000. For the year of 1997, the government expenditure [...]]]></description>
			<content:encoded><![CDATA[<p>We have previously covered a research paper by Lars Lefgren and Frank McIntyre <a href="Lars%20Lefgren%20and%20Frank%20McIntyre" target="_blank"><span style="color: blue;">here</span></a>. In this post we delve deeper into the research. The entire research paper is <a href="http://www.journals.uchicago.edu/doi/full/10.1086/596561?cookieSet=1" target="_blank"><span style="color: blue;">here</span></a>.</p>
<p class="MsoNormal" style="line-height: normal;"><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;">Various researchers have found that the average amount discharged in a chapter 7 Bankruptcy varies from $30,000 to $36,000. For the year of 1997, the government expenditure and the write downs by financial institutions is as below:</span></p>
<ul type="disc">
<li class="MsoNormal"><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;">Bankruptcies led to a discharge of $42 billion of consumer      debt</span></li>
<li class="MsoNormal"><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;">State unemployment insurance programs paid out $20.3      billion</span></li>
<li class="MsoNormal"><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;">Temporary assistance for needy families paid out $23.2      billion</span></li>
<li class="MsoNormal"><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;">Medicaid cost for state and federal governments $160.3      billion</span></li>
</ul>
<p class="MsoNormal" style="line-height: normal;"><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;">The broad conclusions of the study are below.</span></p>
<p class="MsoNormal" style="line-height: normal;"><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;">Harmonizing Garnishment laws across the states will reduce the cross state variance by a third. In the states with creditor friendly garnishment laws, the filing rates are more because a debtor is left with no other alternative than to file for a Bankruptcy. </span></p>
<p class="MsoNormal" style="line-height: normal;"><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;">Bankruptcies are more common where the average income varies from $30,000 to $60,000 a year and the debtor is in his late 20&#8217;s.</span></p>
<p class="MsoNormal" style="line-height: normal;"><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;">Bankruptcy numbers represent in large part the relative cost of formal and informal default.</span></p>
<p class="MsoNormal" style="line-height: normal;"><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;">Related Links:</span></p>
<p class="MsoNormal" style="line-height: normal;"><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;"><a href="http://www.journals.uchicago.edu/doi/full/10.1086/596561?cookieSet=1"><span style="color: blue;">http://www.journals.uchicago.edu/doi/full/10.1086/596561?cookieSet=1</span></a></span></p>
<p class="MsoNormal" style="line-height: normal;"><a href="http://timesandseasons.org/index.php/2009/06/explaining-the-puzzle-of-crossstate-differences-in-bankruptcy-rates/">http://timesandseasons.org/index.php/2009/06/explaining-the-puzzle-of-crossstate-differences-in-bankruptcy-rates/</a></p>
<p class="MsoNormal">
]]></content:encoded>
			<wfw:commentRss>http://matadorlegal.com/index.php/2009/07/01/more-insights-in-research-on-bankruptcy-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Failures climb in Santa Barbara</title>
		<link>http://matadorlegal.com/index.php/2009/06/30/business-failures-climb-in-santa-barbara/</link>
		<comments>http://matadorlegal.com/index.php/2009/06/30/business-failures-climb-in-santa-barbara/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 17:31:04 +0000</pubDate>
		<dc:creator>Matador Legal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Commercial Bankruptcy]]></category>

		<guid isPermaLink="false">http://matadorlegal.com/index.php/?p=517</guid>
		<description><![CDATA[Bankruptcies in the Tri-county have risen by more than 65% this year. In the Santa Barbara Bankruptcy court, there have been 1,467 chapter 7 filings this year compared to 896 in the same period last year, an increase of 63%. The Chapter 11 filings have been 11 compared to 3 last year.The profile of small [...]]]></description>
			<content:encoded><![CDATA[<p>Bankruptcies in the Tri-county have risen by more than 65% this year. In the Santa Barbara Bankruptcy court, there have been 1,467 chapter 7 filings this year compared to 896 in the same period last year, an increase of 63%. The Chapter 11 filings have been 11 compared to 3 last year.The profile of small firm owners and entrepreneurs includes flooring contractor, filmmaker, chiropractor, plastic manufactures. Most of the bankruptcies can be accounted to the unavailability of credit and unexpectedly low sales.</p>
<p>A business chapter 7 is different from a consumer chapter 7 as in a business chapter 7 the debts are not entirely wiped away.</p>
<p>Related Articles:</p>
<p><a href="http://pacbiztimes.com/index.php?option=com_content&amp;task=view&amp;id=940&amp;Itemid=1">http://pacbiztimes.com/index.php?option=com_content&amp;task=view&amp;id=940&amp;Itemid=1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://matadorlegal.com/index.php/2009/06/30/business-failures-climb-in-santa-barbara/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
